<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KickOff</title>
	<atom:link href="http://www.kickoff.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickoff.co.uk</link>
	<description>Football Predictions, stats, betting and tips</description>
	<lastBuildDate>Fri, 18 May 2012 09:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Premier League Champions</title>
		<link>http://www.kickoff.co.uk/830/premier-league-champions/</link>
		<comments>http://www.kickoff.co.uk/830/premier-league-champions/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:59:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clean Sheets]]></category>
		<category><![CDATA[Conceded]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Per Game]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Scored]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=830</guid>
		<description><![CDATA[Not since the formation of the Premier League in 1992 has the destination of the title been decided in such dramatic fashion. Manchester City somehow snatched victory from the jaws of defeat on Sunday to claim a first top-flight crown since 1968, but how does their team compare with the previous 19 Premier League title-winning [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/830/premier-league-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day</title>
		<link>http://www.kickoff.co.uk/821/final-day/</link>
		<comments>http://www.kickoff.co.uk/821/final-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:25:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Relegation]]></category>
		<category><![CDATA[stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=821</guid>
		<description><![CDATA[The final day of the Premier League season is almost upon us and there are still plenty of issues remaining unresolved at both ends of the table. The race for Champions League football will not be completely settled this weekend, so I have decided to concentrate on the three games affecting the title and relegation [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/821/final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Hodgson&#8217;s Premier League Performance</title>
		<link>http://www.kickoff.co.uk/795/roy-hodgsons-premier-league-performance/</link>
		<comments>http://www.kickoff.co.uk/795/roy-hodgsons-premier-league-performance/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:32:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Roy Hodgson]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=795</guid>
		<description><![CDATA[More than a few eyebrows were raised when Roy Hodgson was named England manager on a four-year deal this week. The FA cited his &#8220;vast experience of international and European football&#8221; as a major reason behind the appointment, but how has he fared in the Premier League? Here is Roy Hodgson&#8217;s complete Premier League record [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/795/roy-hodgsons-premier-league-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City v Man Utd &#8211; The Premier League Years</title>
		<link>http://www.kickoff.co.uk/771/man-city-v-man-utd-the-premier-league-years/</link>
		<comments>http://www.kickoff.co.uk/771/man-city-v-man-utd-the-premier-league-years/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:48:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Fixture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Streaks]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=771</guid>
		<description><![CDATA[Manchester Utd. appeared to have the Premier League title sewn up just a few short weeks ago, but defeat in this eagerly-anticipated derby would put Mancini&#8217;s men firmly back in the driving seat. Manchester City may be a very different club to the one that Sir Alex Ferguson&#8217;s men have faced down the years, yet [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/771/man-city-v-man-utd-the-premier-league-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenal v Chelsea &#8211; The Premier League Years</title>
		<link>http://www.kickoff.co.uk/752/arsenal-v-chelsea-the-premier-league-years/</link>
		<comments>http://www.kickoff.co.uk/752/arsenal-v-chelsea-the-premier-league-years/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:12:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[1992-93]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Streaks]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=752</guid>
		<description><![CDATA[Chelsea enjoyed a magnificent victory over Barcelona on Wednesday night, but the massive games keep on coming as they travel to Arsenal on Saturday lunchtime. Arsene Wenger&#8217;s men remain in pole position to secure Champions League football next season, possibly at the expense of the men from Stamford Bridge, but do previous Premier League meetings [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/752/arsenal-v-chelsea-the-premier-league-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Horses</title>
		<link>http://www.kickoff.co.uk/729/form-horses/</link>
		<comments>http://www.kickoff.co.uk/729/form-horses/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:15:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Relegation]]></category>
		<category><![CDATA[Six]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[tottenham]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=729</guid>
		<description><![CDATA[As the Premier League season approaches the final furlong, I thought this would be a good time to study exactly who are the form horses. In order to do this, I have looked at the results of each of the 20 top-flight clubs over three six-game periods. These cover their most recent &#8216;Home&#8217;, &#8216;Away&#8217; and [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/729/form-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Time/Full-Time Results</title>
		<link>http://www.kickoff.co.uk/704/half-timefull-time-results/</link>
		<comments>http://www.kickoff.co.uk/704/half-timefull-time-results/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Draws]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Full-Time]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Half-Time]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=704</guid>
		<description><![CDATA[According to the popular cliche, football is very much &#8216;a game of two halves&#8217;. This statement of the obvious got me thinking, however, leading to my blog this week on how full-time results in the 2011-12 Premier League season have been influenced by the outcome after 45 minutes of play. The three tables below cover [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/704/half-timefull-time-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to go for Goals</title>
		<link>http://www.kickoff.co.uk/677/where-to-go-for-goals/</link>
		<comments>http://www.kickoff.co.uk/677/where-to-go-for-goals/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:18:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[2.5]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=677</guid>
		<description><![CDATA[Betting on the number of goals in a game is big business, with the &#8216;Over/Under 2.5&#8242; market proving particularly popular. With this in mind, my weekly blog looks at all Premier League and Championship matches played so far in 2011/12, breaking down the following on a club-by-club basis: Average number of goals in matches involved [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/677/where-to-go-for-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Power in the Champions League</title>
		<link>http://www.kickoff.co.uk/642/balance-of-power-in-the-champions-league/</link>
		<comments>http://www.kickoff.co.uk/642/balance-of-power-in-the-champions-league/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:53:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[2011-12]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=642</guid>
		<description><![CDATA[Speaking as a fan of English football, I was delighted to see Chelsea overturn their first-leg deficit against Napoli to make progress in the Champions League last week. The fact that Roman Abramovich&#8217;s charges remain our sole representative in the competition has to be a worry, however, particularly given the widely-held perception that the Premier [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/642/balance-of-power-in-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Late, Late Show</title>
		<link>http://www.kickoff.co.uk/621/the-late-late-show/</link>
		<comments>http://www.kickoff.co.uk/621/the-late-late-show/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:44:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[On the Mark]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Conceded]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scored]]></category>

		<guid isPermaLink="false">http://www.kickoff.co.uk/?p=621</guid>
		<description><![CDATA[Late goals are part of the very fabric of football, keeping us on the edge of our seats in anticipation of what yet may unfold. Who, for example, could ever forget the dramatic turnaround that saw Manchester United prize the Champions League trophy from Bayern Munich&#8217;s grasp in 1999 or Steve Claridge&#8217;s 25-yard shinner that [...]]]></description>
		<wfw:commentRss>http://www.kickoff.co.uk/621/the-late-late-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 1036/1212 objects using disk: basic

Served from: www.kickoff.co.uk @ 2012-05-19 11:28:06 -->
