
FC Augsburg v Bayern Munich Tips, Predictions and Odds
FC Augsburg host Bayern Munich in matchday 17 of the Bundesliga on Wednesday 20th January, 7:30pm at WWK ARENA. The hosts currently sit in 12th place in the table having lost against Bayern Munich 0-1 last time out, while the visitors are in 1st after their 0-1 win against FC Augsburg.
PREDICTIONS & ODDS:
WIN/DRAW/WIN KEY STATISTICS:
LEAGUE TABLE + Win/Draw/Win | ||||
Augsburg | Scores | Bayern |
HOME | AWAY | TEAM | PLD | W | D | L | GD | PTS | HOME | AWAY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | May 22 | Bayern A | 23 | 16 | 4 | 3 | 35 | 52 | - | - | ||||
0-2 | 2-1 | RB Leipzig | 23 | 15 | 5 | 3 | 23 | 50 | 3-3 | Apr 3 | ||||
0-2 | 0-0 | Wolfsburg | 23 | 12 | 9 | 2 | 18 | 45 | 2-1 | Apr 17 | ||||
0-2 | Apr 20 | E.Frankfurt | 23 | 11 | 9 | 3 | 14 | 42 | 5-0 | 2-1 | ||||
2-0 | 3-1 | Dortmund | 23 | 12 | 3 | 8 | 17 | 39 | Mar 6 | 2-3 | ||||
1-1 | 3-1 | Leverkusen | 23 | 10 | 7 | 6 | 15 | 37 | Apr 20 | 1-2 | ||||
2-1 | 1-3 | Union Berlin | 23 | 8 | 10 | 5 | 10 | 34 | Apr 10 | 1-1 | ||||
1-1 | Mar 21 | Freiburg | 23 | 9 | 7 | 7 | 2 | 34 | 2-1 | May 15 | ||||
Mar 12 | 1-1 | B. M'gladbach | 23 | 8 | 9 | 6 | 4 | 33 | May 8 | 3-2 | ||||
1-4 | May 8 | Stuttgart | 23 | 8 | 8 | 7 | 8 | 32 | Mar 20 | 1-3 | ||||
Apr 3 | 3-1 | Hoffenheim | 23 | 7 | 6 | 10 | -3 | 27 | 4-1 | 4-1 | ||||
May 15 | 2-0 | W.Bremen | 22 | 6 | 8 | 8 | -6 | 26 | 1-1 | Mar 13 | ||||
- | - | Augsburg H | 23 | 7 | 5 | 11 | -12 | 26 | May 22 | 0-1 | ||||
Apr 24 | 0-1 | Köln | 23 | 5 | 6 | 12 | -20 | 21 | 5-1 | 1-2 | ||||
0-3 | Mar 6 | H.Berlin | 23 | 4 | 6 | 13 | -16 | 18 | 4-3 | 0-1 | ||||
Apr 17 | 0-1 | Arminia | 22 | 5 | 3 | 14 | -23 | 18 | 3-3 | 1-4 | ||||
3-1 | 0-1 | Mainz | 23 | 4 | 5 | 14 | -21 | 17 | 5-2 | Apr 24 | ||||
2-2 | Apr 11 | Schalke | 23 | 1 | 6 | 16 | -45 | 9 | 8-0 | 0-4 |
Games scored | 16 | 23 | |
Scored first | 10 | 12 | |
Goals scored | 23 | 67 | |
Avg. scored | 1.0 | 2.9 | |
Shots per game | 6.0 | 12.0 | |
Shots per goal | 6.0 | 4.0 | |
Conversion rate | 19% | 25% | |
KickOff rating |
Games conceded | 18 | 18 | |
Clean sheets | 5 | 5 | |
Conceded first | 12 | 11 | |
Goals conceded | 35 | 32 | |
Avg. conceded | 1.5 | 1.4 | |
Shots per game | 9.0 | 8.0 | |
Shots per goal | 6.0 | 6.0 | |
Conversion rate | 17% | 20% | |
KickOff rating |
PREDICTIONS & ODDS:
CORRECT SCORE KEY STATISTICS:
Augsburg have scored 2 goals or more in 9 of their last 20 home games. Bayern have conceded at least 2 goals in 5 of their last 20 away games.
Augsburg have conceded 1 goal or less in 10 of their last 20 home league games. Bayern have scored 1 goal or less in 5 of their last 20 away league games
View all of this weekend’s correct score predictions here >or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
PREDICTIONS & ODDS:
BOTH TEAMS TO SCORE KEY STATISTICS
65% of Augsburg's last 20 home league games have ended with Both teams scoring. They won 3, drew 6 and lost 4 of those games.
65% of Bayern's last 20 away league games ended with both teams scoring, they won 9, drew 3 and lost 1 of those games.
The last time Augsburg failed to score at home in the league was a 0-2 loss to E.Frankfurt in December 2020.
The last time Bayern kept a clean sheet away in the league was in a 4-0 win against Wolfsburg in June 2020.
View all of this weekend’s both teams to score predictions here >PREDICTIONS & ODDS:
OVER/UNDER 2.5 GOALS KEY STATISTICS
Augsburg's last 20 home league games have averaged 3.2 goals a game. Bayern's last 20 away league games have averaged 3.8 goals a game.
Augsburg have scored on average at home in the league 1.5 goals a game and conceded on average 1.7 goals.
Bayern have scored on average away in the league 2.8 goals a game and conceded on average 1.1 goals
View all of this weekend’s over / under 2.5 goals predictions here >PREDICTIONS:
LAST MATCH KEY STATISTICS
FC Augsburg's last starting line-up was:
GLK: | Rafal Gikiewicz |
DEF: | Felix Ohis Uduokhai, Jeffrey Gouweleeuw, Reece Oxford, Iago |
MID: | Daniel Caligiuri, Carlos Gruezo, Rani Khedira |
FWD: | Ruben Vargas, Marco Richter, Andre Hahn |
In the Bundesliga this season, this FC Augsburg XI has played 135 matches and scored 15 goals.
This Bundesliga line-up has 517 all-time Bundesliga appearances and 55 goals.
Bayern Munich's last starting line-up was:
GLK: | Manuel Neuer |
DEF: | Benjamin Pavard, David Alaba, Jerome Boateng, Lucas Hernandez, Joshua Kimmich |
MID: | Leon Goretzka, Thomas Muller |
FWD: | Serge Gnabry, Kingsley Coman, Robert Lewandowski |
In the Bundesliga this season, this Bayern Munich XI has played 188 matches and scored 40 goals.
This Bundesliga line-up has 1425 all-time Bundesliga appearances and 373 goals.
Augsburg have won 30% of their last 20 home league games and Bayern have lost 15% of their last 20 away league games.
The last time Bayern won away in the league was 2 games ago against Leverkusen. The last time Augsburg lost a home league game was 1 match ago against Stuttgart.
Of the 6 league games Augsburg has won at home, they scored first 4 times. Of the 3 away games Bayern has lost, they conceded first once.
View KickOff's top win/draw/win tipsters here >