

DSC Arminia Bielefeld v VfB Stuttgart Tips, Predictions and Odds
DSC Arminia Bielefeld host VfB Stuttgart in matchday 17 of the Bundesliga on Wednesday 20th January, 7:30pm. The hosts currently sit in 15th place in the table having beaten VfB Stuttgart 3-0 last time out, while the visitors are in 10th after their 3-0 loss against DSC Arminia Bielefeld.
PREDICTIONS & ODDS:
WIN/DRAW/WIN KEY STATISTICS:
LEAGUE TABLE + Win/Draw/Win | ||||
Arminia | Scores | Stuttgart |
HOME | AWAY | TEAM | PLD | W | D | L | GD | PTS | HOME | AWAY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 3-3 | Bayern | 23 | 16 | 4 | 3 | 35 | 52 | 1-3 | Mar 20 | ||||
Mar 19 | 2-1 | RB Leipzig | 23 | 15 | 5 | 3 | 23 | 50 | 0-1 | Apr 24 | ||||
0-3 | 2-1 | Wolfsburg | 23 | 12 | 9 | 2 | 18 | 45 | Apr 20 | 1-0 | ||||
1-5 | 1-1 | E.Frankfurt | 23 | 11 | 9 | 3 | 14 | 42 | 2-2 | Mar 6 | ||||
0-2 | 3-0 | Dortmund | 23 | 12 | 3 | 8 | 17 | 39 | Apr 10 | 1-5 | ||||
1-2 | Mar 14 | Leverkusen | 23 | 10 | 7 | 6 | 15 | 37 | 1-1 | 5-2 | ||||
Mar 7 | 5-0 | Union Berlin | 23 | 8 | 10 | 5 | 10 | 34 | 2-2 | Apr 17 | ||||
Apr 9 | 2-0 | Freiburg | 23 | 9 | 7 | 7 | 2 | 34 | 2-3 | 2-1 | ||||
0-1 | Apr 24 | B. M'gladbach | 23 | 8 | 9 | 6 | 4 | 33 | 2-2 | May 15 | ||||
3-0 | May 22 | Stuttgart A | 23 | 8 | 8 | 7 | 8 | 32 | - | - | ||||
May 15 | 0-0 | Hoffenheim | 23 | 7 | 6 | 10 | -3 | 27 | Mar 14 | 3-3 | ||||
Mar 10 | 1-0 | W.Bremen | 22 | 6 | 8 | 8 | -6 | 26 | Apr 4 | 1-2 | ||||
0-1 | Apr 17 | Augsburg | 23 | 7 | 5 | 11 | -12 | 26 | May 8 | 1-4 | ||||
1-0 | 3-1 | Köln | 23 | 5 | 6 | 12 | -20 | 21 | 1-1 | 0-1 | ||||
1-0 | May 8 | H.Berlin | 23 | 4 | 6 | 13 | -16 | 18 | 1-1 | 0-2 | ||||
- | - | Arminia H | 22 | 5 | 3 | 14 | -23 | 18 | May 22 | 3-0 | ||||
2-1 | Apr 3 | Mainz | 23 | 4 | 5 | 14 | -21 | 17 | 2-0 | 1-4 | ||||
Apr 20 | 0-1 | Schalke | 23 | 1 | 6 | 16 | -45 | 9 | 5-1 | 1-1 |
Games scored | 13 | 20 | |
Failed to score | 9 | 3 | |
Scored first | 7 | 12 | |
Goals scored | 18 | 44 | |
Avg. scored | 0.8 | 1.9 | |
Shots per game | 6.0 | 10.0 | |
Shots per goal | 8.0 | 5.0 | |
Conversion rate | 14% | 19% | |
KickOff rating |
Games conceded | 17 | 20 | |
Clean sheets | 5 | 3 | |
Conceded first | 14 | 11 | |
Goals conceded | 41 | 36 | |
Avg. conceded | 1.9 | 1.6 | |
Shots per game | 9.0 | 9.0 | |
Shots per goal | 5.0 | 5.0 | |
Conversion rate | 19% | 21% | |
KickOff rating |
PREDICTIONS & ODDS:
CORRECT SCORE KEY STATISTICS:
Arminia have scored 2 goals or more in 7 of their last 20 home games. Stuttgart have conceded at least 2 goals in 7 of their last 20 away games.
Arminia have conceded 1 goal or less in 16 of their last 20 home league games. Stuttgart have scored 1 goal or less in 10 of their last 20 away league games
View all of this weekend’s correct score predictions here >or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
PREDICTIONS & ODDS:
BOTH TEAMS TO SCORE KEY STATISTICS
40% of Arminia's last 20 home league games have ended with Both teams scoring. They won 2, drew 2 and lost 4 of those games.
65% of Stuttgart's last 20 away league games ended with both teams scoring, they won 4, drew 4 and lost 5 of those games.
The last time Arminia failed to score at home in the league was a 0-1 loss to B. M'gladbach in January this year.
The last time Stuttgart kept a clean sheet away in the league was in a 2-0 win against H.Berlin in October 2020.
View all of this weekend’s both teams to score predictions here >PREDICTIONS & ODDS:
OVER/UNDER 2.5 GOALS KEY STATISTICS
Arminia's last 20 home league games have averaged 2.4 goals a game. Stuttgart's last 20 away league games have averaged 3.2 goals a game.
Arminia have scored on average at home in the league 1.6 goals a game and conceded on average 0.9 goals.
Stuttgart have scored on average away in the league 2 goals a game and conceded on average 1.3 goals
View all of this weekend’s over / under 2.5 goals predictions here >LAST MATCH KEY STATISTICS
DSC Arminia Bielefeld's last starting line-up was:
GLK: | Stefan Ortega |
DEF: | Cedric Brunner, Amos Pieper, Joakim Nilsson, Jacob Laursen |
MID: | Ritsu Doan, Marcel Hartel, Fabian Kunze, Reinhold Yabo |
FWD: | Fabian Klos, Sergio Cordova |
In the Bundesliga this season, this DSC Arminia Bielefeld XI has played 129 matches and scored 7 goals.
This Bundesliga line-up has 129 all-time Bundesliga appearances and 7 goals.
VfB Stuttgart's last starting line-up was:
GLK: | Gregory Kobel |
DEF: | Waldemar Anton, Marc Kempf, Pascal Stenzel, Borna Sosa |
MID: | Wataru Endo, Orel Mangala, Philipp Forster, Mateo Klimowicz |
FWD: | Tanguy Coulibaly, Sasa Kalajdzic |
In the Bundesliga this season, this VfB Stuttgart XI has played 133 matches and scored 12 goals.
This Bundesliga line-up has 171 all-time Bundesliga appearances and 14 goals.
Arminia have won 55% of their last 20 home league games and Stuttgart have lost 35% of their last 20 away league games.
The last time Stuttgart won away in the league was 1 game ago against Augsburg. The last time Arminia lost a home league game was 2 matches ago against B. M'gladbach.
Arminia last kept a clean sheet at home in their last game, and have kept 9 clean sheets in their last 20 home games. Stuttgart last failed to score away in the league 2 games ago and have missed the net in 3 of their last 20 away league games.
Of the 11 league games Arminia has won at home, they scored first 11 times. Of the 7 away games Stuttgart has lost, they conceded first 7 times.
View KickOff's top win/draw/win tipsters here >