Southampton v Manchester United Tips, Predictions and Odds
Southampton host Manchester United in matchday 10 of the Premier League on Sunday 29th November, 2:00pm at St. Mary's Stadium. The hosts currently sit in 5th place in the table having lost against Manchester United 2-3 last time out, while the visitors are in 13th after their 2-3 win against Southampton.
PREDICTIONS & ODDS:
WIN/DRAW/WIN KEY STATISTICS:
LEAGUE TABLE + Win/Draw/Win | ||||
Southampton | Scores | Man Utd |
HOME | AWAY | TEAM | PLD | W | D | L | GD | PTS | HOME | AWAY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Feb 2 | Man Utd A | 19 | 12 | 4 | 3 | 11 | 40 | - | - | ||||
0-1 | Apr 24 | Man City | 18 | 11 | 5 | 2 | 18 | 38 | 0-0 | Mar 6 | ||||
May 1 | 2-0 | Leicester | 19 | 12 | 2 | 5 | 14 | 38 | May 11 | 2-2 | ||||
1-0 | May 8 | Liverpool | 19 | 9 | 7 | 3 | 15 | 34 | May 1 | 0-0 | ||||
2-5 | Mar 20 | Spurs | 18 | 9 | 6 | 3 | 16 | 33 | 1-6 | Apr 10 | ||||
2-0 | Mar 1 | Everton | 17 | 10 | 2 | 5 | 7 | 32 | Feb 8 | 1-3 | ||||
0-0 | May 23 | West Ham | 19 | 9 | 5 | 5 | 5 | 32 | Mar 13 | 1-3 | ||||
Jan 30 | 3-4 | A Villa | 17 | 9 | 2 | 6 | 13 | 29 | 2-1 | May 8 | ||||
Feb 20 | 3-3 | Chelsea | 19 | 8 | 5 | 6 | 10 | 29 | 0-0 | Feb 28 | ||||
- | - | Southampton H | 18 | 8 | 5 | 5 | 5 | 29 | Feb 2 | 2-3 | ||||
Jan 26 | 1-1 | Arsenal | 19 | 8 | 3 | 8 | 4 | 27 | 0-1 | Jan 30 | ||||
May 15 | TBA | Leeds | 18 | 7 | 2 | 9 | -4 | 23 | 6-2 | Apr 24 | ||||
Apr 17 | 1-0 | C Palace | 19 | 6 | 5 | 8 | -11 | 23 | 1-3 | Mar 20 | ||||
Feb 13 | 1-1 | Wolves | 19 | 6 | 4 | 9 | -8 | 22 | 1-0 | May 23 | ||||
Apr 3 | 0-1 | Burnley | 18 | 5 | 4 | 9 | -12 | 19 | Apr 17 | 0-1 | ||||
2-0 | Feb 6 | Newcastle | 19 | 5 | 4 | 10 | -14 | 19 | Feb 21 | 1-4 | ||||
Mar 13 | 1-2 | Brighton | 19 | 3 | 8 | 8 | -7 | 17 | Apr 3 | 2-3 | ||||
May 12 | 0-0 | Fulham | 18 | 2 | 6 | 10 | -12 | 12 | May 15 | 1-2 | ||||
2-0 | Apr 10 | West Brom | 19 | 2 | 5 | 12 | -28 | 11 | 1-0 | Feb 13 | ||||
3-0 | Mar 6 | Sheff Utd | 19 | 1 | 2 | 16 | -22 | 5 | Jan 27 | 2-3 |
Games scored | 13 | 15 | |
Failed to score | 5 | 4 | |
Scored first | 11 | 7 | |
Goals scored | 26 | 36 | |
Avg. scored | 1.4 | 1.9 | |
Shots per game | 8.0 | 10.0 | |
Shots per goal | 6.0 | 5.0 | |
Conversion rate | 18% | 19% | |
KickOff rating |
Games conceded | 10 | 13 | |
Clean sheets | 8 | 6 | |
Conceded first | 5 | 9 | |
Goals conceded | 21 | 25 | |
Avg. conceded | 1.2 | 1.3 | |
Shots per game | 7.0 | 8.0 | |
Shots per goal | 6.0 | 6.0 | |
Conversion rate | 14% | 16% | |
KickOff rating |
PREDICTIONS & ODDS:
CORRECT SCORE KEY STATISTICS:
Southampton have scored 2 goals or more in 9 of their last 20 home games. Man Utd have conceded at least 2 goals in 6 of their last 20 away games.
Southampton have conceded 1 goal or less in 13 of their last 20 home league games. Man Utd have scored 1 goal or less in 8 of their last 20 away league games
View all of this weekend’s correct score predictions here >PREDICTIONS & ODDS:
BOTH TEAMS TO SCORE KEY STATISTICS
50% of Southampton's last 20 home league games have ended with Both teams scoring. They won 3, drew 5 and lost 2 of those games.
40% of Man Utd's last 20 away league games ended with both teams scoring, they won 5, drew 0 and lost 3 of those games.
The last time Southampton failed to score at home in the league was a 0-2 loss to Arsenal in June this year.
The last time Man Utd kept a clean sheet away in the league was in a 2-0 win against Leicester in July this year.
View all of this weekend’s both teams to score predictions here >PREDICTIONS & ODDS:
OVER/UNDER 2.5 GOALS KEY STATISTICS
Southampton's last 20 home league games have averaged 3 goals a game. Man Utd's last 20 away league games have averaged 2.8 goals a game.
Southampton have scored on average at home in the league 1.3 goals a game and conceded on average 1.7 goals.
Man Utd have scored on average away in the league 1.7 goals a game and conceded on average 1.1 goals
View all of this weekend’s over / under 2.5 goals predictions here >PREDICTIONS & ODDS:
LAST MATCH KEY STATISTICS
Southampton's last starting line-up was:
GLK: | Alex McCarthy |
DEF: | Kyle Walker-Peters, Jan Bednarek, Jannik Vestergaard, Ryan Bertrand |
MID: | Stuart Armstrong, James Ward-Prowse, Oriol Romeu, Moussa Djenepo |
FWD: | Theo Walcott, Che Adams |
In the Premier League this season, this Southampton XI has played 140 matches and scored 19 goals.
This Premier League line-up has 908 all-time Premier League appearances and 74 goals.
Manchester United's last starting line-up was:
GLK: | David De Gea |
DEF: | Aaron Wan-Bissaka, Harry Maguire, Victor Lindelof, Alex Telles |
MID: | Fred, Nemanja Matic, Bruno Fernandes, Donny van de Beek |
FWD: | Mason Greenwood, Marcus Rashford |
In the Premier League this season, this Manchester United XI has played 177 matches and scored 36 goals.
This Premier League line-up has 1082 all-time Premier League appearances and 131 goals.
Southampton have won 45% of their last 20 home league games and Man Utd have lost 30% of their last 20 away league games.
The last time Man Utd won away in the league was 1 game ago against Everton. The last time Southampton lost a home league game was 4 matches ago against Spurs.
Southampton last kept a clean sheet at home in their last game, and have kept 6 clean sheets in their last 20 home games. Man Utd last failed to score away in the league 11 games ago and have missed the net in 6 of their last 20 away league games.
Of the 9 league games Southampton has won at home, they scored first 7 times. Of the 6 away games Man Utd has lost, they conceded first 6 times.
View KickOff's top Premier League tipsters here >