
VfB Stuttgart v FC Schalke 04 Tips, Predictions and Odds
VfB Stuttgart host FC Schalke 04 in matchday 23 of the Bundesliga on Saturday 27th February, 2:30pm at Mercedes-Benz Arena. The hosts currently sit in 10th place in the table having beaten FC Koln 0-1 last time out, while the visitors are in 18th after their 0-4 loss against Borussia Dortmund.
PREDICTIONS & ODDS:
WIN/DRAW/WIN KEY STATISTICS:
LEAGUE TABLE + Win/Draw/Win | ||||
Stuttgart | Scores | Schalke |
HOME | AWAY | TEAM | PLD | W | D | L | GD | PTS | HOME | AWAY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Mar 20 | Bayern | 22 | 15 | 4 | 3 | 31 | 49 | 0-4 | 8-0 | ||||
0-1 | Apr 24 | RB Leipzig | 22 | 14 | 5 | 3 | 22 | 47 | 0-3 | 4-0 | ||||
Apr 20 | 1-0 | Wolfsburg | 22 | 11 | 9 | 2 | 16 | 42 | 0-2 | Mar 13 | ||||
2-2 | Mar 6 | E.Frankfurt | 22 | 11 | 9 | 2 | 15 | 42 | May 15 | 3-1 | ||||
1-1 | 5-2 | Leverkusen | 22 | 10 | 7 | 5 | 16 | 37 | 0-3 | Apr 3 | ||||
Apr 10 | 1-5 | Dortmund | 22 | 11 | 3 | 8 | 14 | 36 | 0-4 | 3-0 | ||||
2-2 | Apr 17 | Union Berlin | 22 | 8 | 9 | 5 | 10 | 33 | 1-1 | 0-0 | ||||
2-2 | May 15 | B. M'gladbach | 22 | 8 | 9 | 5 | 5 | 33 | Mar 20 | 4-1 | ||||
2-3 | 2-1 | Freiburg | 22 | 8 | 7 | 7 | 1 | 31 | 0-2 | Apr 17 | ||||
- | - | Stuttgart H | 22 | 7 | 8 | 7 | 4 | 29 | 1-1 | Feb 27 | ||||
Mar 14 | 3-3 | Hoffenheim | 22 | 7 | 5 | 10 | -3 | 26 | 4-0 | May 8 | ||||
Apr 4 | 1-2 | W.Bremen | 21 | 5 | 8 | 8 | -7 | 23 | 1-3 | 1-1 | ||||
May 8 | 1-4 | Augsburg | 22 | 6 | 5 | 11 | -13 | 23 | Apr 11 | 2-2 | ||||
1-1 | 0-1 | Köln | 22 | 5 | 6 | 11 | -16 | 21 | 1-2 | May 22 | ||||
1-1 | 0-2 | H.Berlin | 22 | 4 | 6 | 12 | -14 | 18 | Apr 24 | 3-0 | ||||
May 22 | 3-0 | Arminia | 21 | 5 | 3 | 13 | -20 | 18 | 0-1 | Apr 20 | ||||
2-0 | 1-4 | Mainz | 22 | 4 | 5 | 13 | -20 | 17 | Mar 5 | 2-2 | ||||
Feb 27 | 1-1 | Schalke A | 22 | 1 | 6 | 15 | -41 | 9 | - | - |
Games scored | 19 | 10 | |
Failed to score | 3 | 12 | |
Scored first | 11 | 3 | |
Goals scored | 39 | 15 | |
Avg. scored | 1.8 | 0.7 | |
Shots per game | 10.0 | 6.0 | |
Shots per goal | 6.0 | 9.0 | |
Conversion rate | 19% | 10% | |
KickOff rating |
Games conceded | 19 | 20 | |
Clean sheets | 3 | 2 | |
Conceded first | 11 | 18 | |
Goals conceded | 35 | 56 | |
Avg. conceded | 1.6 | 2.5 | |
Shots per game | 9.0 | 12.0 | |
Shots per goal | 5.0 | 5.0 | |
Conversion rate | 21% | 22% | |
KickOff rating |
PREDICTIONS & ODDS:
CORRECT SCORE KEY STATISTICS:
Stuttgart have scored 2 goals or more in 12 of their last 20 home games. Schalke have conceded at least 2 goals in 14 of their last 20 away games.
Stuttgart have conceded 1 goal or less in 13 of their last 20 home league games. Schalke have scored 1 goal or less in 18 of their last 20 away league games
View all of this weekend’s correct score predictions here >or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
or more
goal
goal
or more
PREDICTIONS & ODDS:
BOTH TEAMS TO SCORE KEY STATISTICS
65% of Stuttgart's last 20 home league games have ended with Both teams scoring. They won 3, drew 3 and lost 7 of those games.
45% of Schalke's last 20 away league games ended with both teams scoring, they won 0, drew 4 and lost 5 of those games.
The last time Stuttgart failed to score at home in the league was a 0-1 loss to RB Leipzig in January this year.
The last time Schalke kept a clean sheet away in the league was in a 0-0 draw against Union Berlin in February this year.
View all of this weekend’s both teams to score predictions here >PREDICTIONS & ODDS:
OVER/UNDER 2.5 GOALS KEY STATISTICS
Stuttgart's last 20 home league games have averaged 3.1 goals a game. Schalke's last 20 away league games have averaged 3.2 goals a game.
Stuttgart have scored on average at home in the league 1.9 goals a game and conceded on average 1.2 goals.
Schalke have scored on average away in the league 0.6 goals a game and conceded on average 2.6 goals
View all of this weekend’s over / under 2.5 goals predictions here >PREDICTIONS:
LAST MATCH KEY STATISTICS
VfB Stuttgart's last starting line-up was:
GLK: | Gregory Kobel |
DEF: | Waldemar Anton, Marc Kempf, Konstantinos Mavropanos, Borna Sosa |
MID: | Orel Mangala, Wataru Endo, Philipp Forster, Gonzalo Castro |
FWD: | Silas Wamangituka, Sasa Kalajdzic |
In the Bundesliga this season, this VfB Stuttgart XI has played 184 matches and scored 28 goals.
This Bundesliga line-up has 242 all-time Bundesliga appearances and 32 goals.
FC Schalke 04's last starting line-up was:
GLK: | Ralf Fahrmann |
DEF: | Timo Becker, Shkodran Mustafi, Sead Kolasinac, William |
MID: | Malick Thiaw, Suat Serdar, Benjamin Stambouli, Amine Harit |
FWD: | Nassim Boujellab, Matthew Hoppe |
In the Bundesliga this season, this FC Schalke 04 XI has played 105 matches and scored 8 goals.
This Bundesliga line-up has 528 all-time Bundesliga appearances and 31 goals.
Stuttgart have won 40% of their last 20 home league games and Schalke have lost 60% of their last 20 away league games.
Stuttgart last kept a clean sheet at home 2 games ago, and have kept 6 clean sheets in their last 20 home games. Schalke last failed to score away in the league 1 games ago and have missed the net in 11 of their last 20 away league games.
Of the 8 league games Stuttgart has won at home, they scored first 6 times. Of the 12 away games Schalke has lost, they conceded first 11 times.
View KickOff's top win/draw/win tipsters here >