MATCHES
All Competitions
Top European
English Matches
ENGPremier League
ENGChampionship
ENGLeague One
ENGLeague Two
ENGFA Cup
ESPLa Liga
ESPLa Liga 2
ITASerie A
ITASerie B
GERBundesliga
GERBundesliga 2
FRALigue 1
FRALigue 2
TURSuper Lig
GREGreek Super League
PORPrimeira Liga
NEDEredivisie
SUISuper League
DENSuperligaen
POLEkstraklasa
CZECzech Liga 1
BELPro League
SCOScottish Premier
AUTAustrian Bundesliga
TV Matches
ENGEFL Cup
Euro Cups
EUChampions League
EUEuropa League
RUSRussian Premier
SWEAllsvenskan
NOREliteserien
ICEIcelandic Premier
IREIrish Premier Division
MARKETS
Win/draw/win
Over/under 0.5 goals
Win to nil
Double chance
Over/under 1.5 goals
Draw no bet
Correct Score
Over/under 2.5 goals
First Goal Scorer
Both teams to score
Over/under 3.5 goals
Anytime Goal Scorer
Both teams to score & result
Over/under 4.5 goals
Team to score first
Half Time/Full Time
Over/under 5.5 goals
PRO MENUMENU
Saturday 23rd JanuaryW/D/W | PREDICTIONS | WIN/DRAW/WINPREDICTIONS | home | draw | away | ||
---|---|---|---|---|---|---|
ENGSat 23rd 12:15 Southampton v Arsenal 12:15 | Away WinAway Win 44% 44% | 3.30 23/10 230 30% | 3.40 12/5 240 25% | 2.30 13/10 130 44% | ||
ENGSat 23rd 15:00 Barnsley v Norwich 15:00 | Away WinAway Win 37% 37% | 2.80 9/5 180 36% | 3.40 12/5 240 27% | 2.63 13/8 163 37% | ||
ENGSat 23rd 15:00 Brighton v Blackpool 15:00 | Home WinHome Win 67% 67% | 1.47 40/85 -213 67% | 4.50 7/2 350 19% | 8.00 7/1 700 14% | ||
ENGSat 23rd 15:00 Millwall v Bristol C 15:00 | Home WinHome Win 49% 49% | 2.05 21/20 105 49% | 3.40 12/5 240 26% | 4.00 3/1 300 25% | ||
ENGSat 23rd 15:00 Sheff Utd v Plymouth 15:00 | Home WinHome Win 68% 68% | 1.41 2/5 -245 68% | 5.00 4/1 400 19% | 8.00 7/1 700 13% | ||
ENGSat 23rd 15:00 Swansea v Nottm Forest 15:00 | Home WinHome Win 42% 42% | 2.25 5/4 125 42% | 3.40 12/5 240 27% | 3.50 5/2 250 30% | ||
ENGSat 23rd 15:00 West Ham v Doncaster 15:00 | Home WinHome Win 71% 71% | 1.34 1/3 -295 71% | 5.10 4/1 410 18% | 10.00 9/1 900 11% | ||
ENGSat 23rd 17:30 Cheltenham v Man City 17:30 | Away WinAway Win 88% 88% | 29.00 28/1 2800 3% | 15.00 14/1 1400 8% | 1.09 1/12 -1115 88% | ||
Sunday 24th JanuarySunday 24th January | WIN/DRAW/WINPREDICTIONS | home | draw | away | ||
ENGSun 24th 12:00 Chelsea v Luton 12:00 | Home WinHome Win 85% 85% | 1.14 2/15 -715 85% | 9.00 8/1 800 10% | 20.00 19/1 1900 5% | ||
ENGSun 24th 14:30 Brentford v Leicester 14:30 | Away WinAway Win 56% 56% | 5.00 4/1 400 22% | 4.00 3/1 300 23% | 1.70 7/10 -143 56% | ||
ENGSun 24th 14:30 Fulham v Burnley 14:30 | Home WinHome Win 43% 43% | 2.25 5/4 125 43% | 3.30 23/10 230 26% | 3.40 12/5 240 31% | ||
ENGSun 24th 17:00 Man Utd v Liverpool 17:00 | Home WinHome Win 38% 38% | 2.55 31/20 155 38% | 3.65 13/5 265 25% | 2.70 17/10 170 37% | ||
ENGSun 24th 20:00 Everton v Sheff Wed 20:00 | Home WinHome Win 71% 71% | 1.35 7/20 -286 71% | 5.00 4/1 400 18% | 10.00 9/1 900 11% | ||
Monday 25th JanuaryMonday 25th January | WIN/DRAW/WINPREDICTIONS | home | draw | away | ||
ENGMon 25th 19:45 Wycombe v Spurs 19:45 | Away WinAway Win 77% 77% | 12.00 11/1 1100 9% | 7.00 6/1 600 14% | 1.25 1/4 -400 77% | ||
Tuesday 26th JanuaryTuesday 26th January | WIN/DRAW/WINPREDICTIONS | home | draw | away | ||
ENGTue 26th 19:00 Bournemouth v Crawley 19:00 | Home WinHome Win 68% 68% | 1.40 2/5 -250 68% | 4.60 18/5 360 19% | 9.50 17/2 850 13% | ||
START YOUR FREE TRIAL TODAY TO VIEW MORE >