MATCHES
All Competitions
Top European
English Matches
ENGPremier League
ENGChampionship
ENGLeague One
ENGLeague Two
ENGFA Cup
ESPLa Liga
ESPLa Liga 2
ITASerie A
ITASerie B
GERBundesliga
GERBundesliga 2
FRALigue 1
FRALigue 2
TURSuper Lig
GREGreek Super League
PORPrimeira Liga
NEDEredivisie
SUISuper League
DENSuperligaen
POLEkstraklasa
CZECzech Liga 1
BELPro League
SCOScottish Premier
AUTAustrian Bundesliga
TV Matches
ENGEFL Cup
Euro Cups
EUChampions League
EUEuropa League
RUSRussian Premier
SWEAllsvenskan
NOREliteserien
ICEIcelandic Premier
IREIrish Premier Division
MARKETS
Win/draw/win
Over/under 0.5 goals
Win to nil
Double chance
Over/under 1.5 goals
Draw no bet
Correct Score
Over/under 2.5 goals
First Goal Scorer
Both teams to score
Over/under 3.5 goals
Anytime Goal Scorer
Both teams to score & result
Over/under 4.5 goals
Team to score first
Half Time/Full Time
Over/under 5.5 goals
PRO MENUMENU
Saturday 23rd JanuaryW/D/W | PREDICTIONS | WIN/DRAW/WINPREDICTIONS | home | draw | away | ||
---|---|---|---|---|---|---|
GERSat 23rd 12:00 E. Braun v Hamburg 12:00 | Away WinAway Win 65% 65% | 6.50 11/2 550 16% | 4.50 7/2 350 20% | 1.50 1/2 -200 65% | ||
GERSat 23rd 12:00 Karlsruher v Heidenheim 12:00 | Home WinHome Win 40% 40% | 2.50 6/4 150 40% | 3.40 12/5 240 25% | 3.00 2/1 200 35% | ||
GERSat 23rd 12:00 Paderborn v Wurzburger 12:00 | Home WinHome Win 60% 60% | 1.62 8/13 -161 60% | 4.20 16/5 320 21% | 5.50 9/2 450 20% | ||
ENGSat 23rd 12:15 Southampton v Arsenal 12:15 | Away WinAway Win 44% 44% | 3.30 23/10 230 30% | 3.50 5/2 250 25% | 2.25 5/4 125 44% | ||
ITASat 23rd 13:00 Ascoli v Chievo 13:00 | Away WinAway Win 56% 56% | 6.00 5/1 500 19% | 3.50 5/2 250 24% | 1.73 8/11 -137 56% | ||
GRESat 23rd 13:00 A Tripolis v Larissa 13:00 | Home WinHome Win 55% 55% | 1.75 3/4 -134 55% | 3.60 13/5 260 25% | 5.50 9/2 450 20% | ||
ITASat 23rd 13:00 Cosenza v Pordenone 13:00 | Away WinAway Win 40% 40% | 3.20 11/5 220 33% | 3.00 2/1 200 27% | 2.55 31/20 155 40% | ||
ENGSat 23rd 13:00 Exeter v Stevenage 13:00 | Home WinHome Win 55% 55% | 1.75 3/4 -133 55% | 3.80 14/5 280 24% | 5.20 21/5 420 21% | ||
ITASat 23rd 13:00 Frosinone v Reggina 13:00 | Home WinHome Win 41% 41% | 2.45 29/20 145 41% | 2.90 19/10 190 28% | 3.60 13/5 260 31% | ||
TURSat 23rd 13:00 GSK v Trabzonspor 13:00 | Away WinAway Win 55% 55% | 4.50 7/2 350 22% | 4.10 31/10 310 23% | 1.75 3/4 -133 55% | ||
ITASat 23rd 13:00 Reggiana v Vicenza 13:00 | Away WinAway Win 43% 43% | 3.25 9/4 225 30% | 3.30 23/10 230 27% | 2.30 13/10 130 43% | ||
ENGSat 23rd 13:00 Scunthorpe v Grimsby 13:00 | Home WinHome Win 40% 40% | 2.50 6/4 150 40% | 3.10 21/10 210 29% | 3.25 9/4 225 32% | ||
ESPSat 23rd 13:00 Huesca v Villarreal 13:00 | Away WinAway Win 52% 52% | 4.60 18/5 360 23% | 3.60 13/5 260 25% | 1.87 20/23 -115 52% | ||
CZESat 23rd 13:00 SK Sigma v SFC Opava 13:00 | Home WinHome Win 59% 59% | 1.60 3/5 -167 59% | 4.00 3/1 300 23% | 6.50 11/2 550 17% | ||
ITASat 23rd 13:00 Venezia v Cittadella 13:00 | Home WinHome Win 36% 36% | 2.90 19/10 190 36% | 3.00 2/1 200 27% | 2.80 9/5 180 36% | ||
FRASat 23rd 14:00 Clermont v Auxerre 14:00 | Home WinHome Win 51% 51% | 2.00 Evens 100 51% | 3.30 23/10 230 24% | 4.33 10/3 333 24% | ||
START YOUR FREE TRIAL TODAY TO VIEW MORE >