TOP TIPSTER | PROFIT | YIELD | STRIKE RATE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() c cashogy | £1,158 | 54% | 44%19 of 43 won | ![]() View | |||||||||||||
![]() D Demkapgr | £885 | 31% | 40%23 of 57 won | ![]() View | |||||||||||||
![]() S Sgoodchild | £696 | 26% | 34%18 of 53 won | ![]() View | |||||||||||||
![]() b bladjk | £574 | 14% | 31%25 of 81 won | ![]() View | |||||||||||||
![]() R Rell95 | £553 | 14% | 37%29 of 79 won | ![]() View | |||||||||||||
![]() M Morley8728 | £551 | 46% | 42%10 of 24 won | ![]() View | |||||||||||||
![]() B Bobby44 | £525 | 5% | 37%74 of 201 won | ![]() View | |||||||||||||
![]() n newps1000 | £481 | 42% | 48%11 of 23 won | ![]() View | |||||||||||||
![]() M MrChow | £467 | 85% | 45%5 of 11 won | ![]() View | |||||||||||||
![]() T TripleL | £430 | 123% | 43%3 of 7 won | ![]() View | |||||||||||||
Looking for the very best